Application scope:
meant for reactive power compensation in networks for voltage class up to 1000 V with a fixed value of consumed reactive power.
Type designation | Frequency, Hz | Overall dimensions, mm | Rated current, A | Weight, kg | Capacitor type | Normative document |
UK-0,4-25 U3* | 50 | 500×250×655 | 36 | 28 | KPC | According to approved technical data sheet |
UK-0,4-37,5 U3* | 54 | 29 | ||||
UK-0,4-50 U3* | 72 | 30 | ||||
UK-0,4-62,5 U3* | 500×331×655 | 90 | 33 | |||
UK-0,4-75 U3* | 108 | 34 | ||||
UK-0,4-87,5 U3* | 126 | 35 | ||||
UK-0,4-100 U3* | 144 | 36 | ||||
UK-0,4-112,5 U3* | 600×325×1300 | 162 | 80 | |||
UK-0,4-125 U3* | 180 | |||||
UK-0,4-150 U3* | 217 | 85 | ||||
UK-0,4-175U3* | 253 | 90 | ||||
UK-0,4-187,5 U3* | 271 | |||||
UK-0,4-200 U3* | 289 | 95 | ||||
UK-0,4-225 U3* | 600×325×1650 | 325 | 100 | |||
UK-0,4-250 U3* | 361 | 134 | ||||
UK-0,4-275 U3* | 397 | 115 | ||||
UK-0,4-300 U3* | 433 | 120 | ||||
UK1-0,4-12,5 U3** | 410×120×445 | 18 | 9±2 | СТ 2347-1917-01 -ТОО-4-049 -2014 |
||
UK1-0,4-16,7 U3** | 24 | 10±2 | ||||
UK1-0,4-25 U3** | 36 | 11±2 | ||||
UK1-0,4-33,3 U3** | 48 | 12±2 | ||||
UK1-0,4-37,5 U3** | 54 | 13±2 | ||||
UK2-0,4-50 U3** | 300×420×505 | 72 | 25±2 | |||
UK2-0,4-66,7 U3** | 96 | 26±2 | ||||
UK3-0,4-75 U3** | 480×420×505 | 108 | 37±2 | |||
UK3-0,4-100 U3** | 144 | 39±2 | ||||
UK3-0,4-112,5 U3** | 162 | 42±2 | ||||
UK4-0,4-133,3 U3** | 660×420×505 | 192 | 52±2 | |||
UK4-0,4-150 U3** | 217 | 56±2 | ||||
UK5-0,4-167 U3** | 840×420×505 | 241 | 65±2 | |||
UK5-0,4-187,5 U3** | 271 | 70±2 | ||||
UK6-0,4-150 U3** | 1020×420×505 | 217 | 73±2 | |||
UK6-0,4-200 U3** | 289 | 79±2 | ||||
UK6-0,4-225 U3** | 325 | 84±2 |
* As per customer’s request, it is possible to produce banks with different requirements from the table.
Symbol structure designation of non-adjustable capacitor banks:
UK | UK | – capacitor bank; |
Х- | 1- | – 1-b: case dimensions; |
XX- | 0,4- | – rated voltage, kV; |
ХХ- | 25- | – rated power, kVAr; |
Х | U | – climatic performance as per GOST 15150-69; |
Х | 3 | – location category as per GOST 15150-69. |
For instance: UK1-0,4-25 U3 – non-adjustable capacitor bank, with rated voltage 0,4 kV, rated power – 25 kVAr, climatic performance and location category as per GOST 15150-69 – U3.