
Electrical energy main consumers at industrial companies are such inductive receivers as asynchronous motors and transformers. Their operation is connected with consuming of reactive energy for electromagnetic field creation. Reactive energy does not produce effective/useful work but it leads to additional load of electricity transmission lines and generators when circulating between receiver and current source, and consequently it reduces power factor of a grid. All this increases losses of electrical energy for heating up cables and network wires and also windings of electrical machines, and it leads to a necessity to increase power of generators and transformers at the stations, increases voltage oscillations in a network and results incomplete power usage of primary motors.
Reactive power generation at a consumer is usually called reactive power compensation and the most convenient and effective source of it are power factor correction capacitors which fulfill the functions of energy saving equipment and energy quality increasing equipment.
Type designation | Capacitance between outputs, mkF | Rated current, А | Tangent of loss angle, not more | Overall dimensions (height with insulators), mm | Weight, kg, not more | Normative document |
KEP1-6,3-25-2U1 | 2,00 | 4,00 | 1,2×10-3 | 305×135×377 | 17 | According to approved technical specification |
KES1-1,05-67-1U1, 2U1* | 193,50 | 63,80 | 380×120×507 | 26 | ||
KES1-1,05-63-1U1, 2U1* | 182,00 | 60,00 | СТ 2347-1917-01 – -ТОО-4-070-2018 |
|||
KES2-1,05-125-1U1, 2U1* | 362,00 | 119,05 | 380×120×807 | 52 | ||
KEP1-1,05-63-1U1, 2U1* | 182,00 | 60,60 | 0,4×10-3 | 320×120×507 | 26 | СТ 2347-1917-01- -ТОО-4-071-2018 |
KEP2-1,05-125-1U1, 2U1* | 361,00 | 119,05 | 320×120×807 | 45 | ||
KEP1-3,15-30-2UHL1 | 9,63 | 9,50 | 305×135×347 | 15 | ||
KEP1-6,3-30-2UHL1 | 2,41 | 4,75 | 305×135×377 | |||
KEP1-6,3-37,5-2UHL1 | 3,01 | 5,95 | ||||
KEP1-6,3-45-2U1 | 3,61 | 7,15 | 305×135×397 | 18 | ||
KEP1-6,3-50-2U1 | 4,01 | 7,95 | 305×135×417 | СТ 2347-1917- 01-ТОО-4-072-2018 |
||
KEP3-6,3-50-3U2 | 2,005 | 4,60 | 345×175×381 | 23 | ||
KEP1-6,3-60-2U1 | 4,81 | 9,50 | 305×135×437 | 20 | ||
KEP3-6,3-60-3U2 | 2,405 | 5,50 | 345×175×411 | 23 | ||
KEP1-6,3-75-2U1 | 6,02 | 11,90 | 305×135×477 | |||
KEP3-6,3-75-3U2 | 3,01 | 6,90 | 345×175×441 | 25 | ||
KEP2-6,3-100-2U1 | 8,02 | 15,90 | 305×135×537 | 28 | ||
KEP3-6,3-100-3U2 | 4,01 | 9,15 | 345×175×491 | 30 | ||
KEP2-6,3-120-2U1 | 9,63 | 19,05 | 305×135×597 | 32 | ||
KEP2-6,3-135-2U1 | 10,83 | 21,45 | 305×135×637 | 36 | ||
KEP2-6,3-150-2U1 | 12,04 | 23,80 | 305×135×687 | 40 | ||
KEP3-6,3-150-3U2(1) | 6,02 | 13,75 | 345×175×601 | 35 | ||
450×175×487 | ||||||
KEP3-6,3-200-3U2(1) | 8,025 | 18,35 | 345×175х661 | 40 | ||
450×175×557 | 42 | |||||
KEP3-6,3-225-2U1* | 18,05 | 35,70 | 345×175×747 | 50 | ||
KEP3-6,3-225-3U2(1) | 9,025 | 20,60 | 345×175×637 450×175×557 | 38 42 | ||
KEP3-6,3-250-2U1* | 20,06 | 39,70 | 345×175×787 | 53 | ||
KEP3-6,3-250-3U2 | 10,03 | 22,90 | 345×175×687 | 43 | ||
KEP3-6,3-275-3U2 | 11,035 | 25,20 | 345×175×707 | |||
KEP3-6,3-300-2U1* | 24,07 | 47,60 | 345×175×867 | 61 | ||
KEP3-6,3-300-3U2(1) | 12,04 | 27,50 | 345×175×737 | 45 | ||
450×175×637 | 50 | |||||
KEP4-6,3-350-2U1* | 28,08 | 55,55 | 345×175×947 | 66 | ||
KEP4-6,3-350-3U2 | 14,04 | 32,10 | 345×175×827 | 53 | ||
KEP4-6,3-400-2U1* | 32,10 | 63,50 | 345×175×1017 | 74 | ||
KEP4-6,3-400-3U2 | 16,05 | 36,65 | 345×175×907 | 61 | ||
KEP4-6,3-450-2U1* | 36,11 | 71,45 | 345×175×1117 | 81 | ||
KEP4-6,3-450-2UHL1* | ||||||
KEP4-6,3-450-3U2(1) | 18,06 | 41,25 | 345×175×977 | 65 | ||
70 | ||||||
450×175×827 | ||||||
KEP4-6,3-500-2U1* | 40,12 | 79,40 | 345×175×1207 | 93 | ||
KEP4-6,3-500-2UHL1* | ||||||
KEP4-6,3-500-3U2 | 20,06 | 45,80 | 345×175×1047 | 73 | ||
KEP5-6,3-550-2U1* | 44,13 | 87,30 | 345×175×1287 | 97 | ||
KEP5-6,3-550-2UHL1* | ||||||
KEP5-6,3-600-2U1* | 48,14 | 95,25 | 345×200×1237 | 107 | ||
KEP5-6,3-600-2UHL1* | ||||||
KEP6-6,3-600-3U2(1) | 24,07 | 55,00 | 450×200×937 | 95 | ||
KEP5-6,3-650-2U1* | 52,16 | 103,15 | 345×200×1307 | 115 | ||
KEP5-6,3-650-2UHL1* | ||||||
KEP6-6,3-700-2U1* | 56,16 | 111,10 | 345×200×1387 | 123 | ||
KEP6-6,3-700-2UHL1* | ||||||
KEP6-6,3-750-2U1* | 60,18 | 119,05 | 345×200×1467 | 130 | ||
KEP6-6,3-750-2UHL1* | ||||||
KEP6-6,3-800-2U1* | 64,19 | 127,00 | 345×200×1537 | 136 | ||
KEP6-6,3-800-2UHL1* | ||||||
KEP6-6,3-900-3U2(1) | 36,11 | 82,50 | 450×200×1257 | 136 | ||
KEP3-6,6-100-3U2 | 3,65 | 8,75 | 345×175×531 | 30 | ||
KEP3-6,6-200-3U2 | 7,31 | 17,50 | 345×175×701 | 40 | ||
KEP3-6,6-225-2U1* | 16,45 | 34,10 | 345×175×787 | 50 | ||
KEP3-6,6-225-3U2 | 8,22 | 19,70 | 345×175×677 | 38 | ||
KEP3-6,6-250-2U1* | 18,28 | 37,80 | 345×175×827 | 53 | ||
KEP3-6,6-250-3U2 | 9,14 | 21,85 | 345×175×727 | 43 | ||
KEP3-6,6-275-3U2 | 10,05 | 24,05 | 345×175×747 | |||
KEP3-6,6-300-2U1* | 21,93 | 45,45 | 345×175×907 | 61 | ||
KEP3-6,6-300-3U2 | 10,97 | 26,25 | 345×175×777 | 45 | ||
KEP4-6,6-350-2U1*1 | 25,59 | 53,05 | 345×175×987 | 66 | ||
KEP4-6,6-350-3U2 | 12,79 | 30,60 | 345×175×867 | 53 | ||
KEP4-6,6-400-2U1* | 29,24 | 60,60 | 345×175×1057 | 74 | ||
KEP4-6,6-400-3U2 | 14,62 | 35,00 | 345×175×947 | 61 | ||
KEP4-6,6-450-2U1* | 32,90 | 68,20 | 345×175×1147 | 81 | ||
KEP4-6,6-450-2UHL1* | ||||||
KEP4-6,6-450-3U2 | 16,45 | 39,35 | 345×175×1017 | 65 | ||
KEP4-6,6-500-2U1* | 36,56 | 75,75 | 345×175×1247 | 93 | ||
KEP4-6,6-500-2UHL1* | ||||||
KEP4-6,6-500-3U2 | 18,28 | 43,75 | 345×175×1087 | 73 | ||
KEP4-6,6-550-2U1* | 40,21 | 83,35 | 345×175×1327 | 97 | ||
KEP4-6,6-550-2UHL1* | ||||||
KEP5-6,6-600-2U1* | 43,87 | 90,90 | 345×200×1277 | 107 | ||
KEP5-6,6-600-2UHL1* | ||||||
KEP6-6,6-650-2U1* | 47,52 | 98,50 | 345×200×1347 | 115 | ||
KEP6-6,6-650-2UHL1* | ||||||
KEP6-6,6-700-2U1* | 51,18 | 106,05 | 345×200×1427 | 123 | ||
KEP6-6,6-700-2UHL1* | ||||||
KEP6-6,6-750-2U1* | 54,83 | 113,65 | 345×200×1507 | 130 | ||
KEP6-6,6-750-2UHL1* | ||||||
KEP6-6,6-800-2U1* | 58,49 | 121,20 | 345×200×1577 | 136 | ||
KEP6-6,6-800-2UHL1* | ||||||
KEP3-7,3-225-2U1* | 13,45 | 30,80 | 345×175×787 | 50 | ||
KEP3-7,3-300-2U1* | 17,93 | 41,10 | 345×175×907 | 61 | ||
KEP4-7,3-350-2U1* | 20,92 | 47,95 | 345×175×987 | 66 | ||
KEP4-7,3-350-2UHL1* | ||||||
KEP4-7,3-400-2U1* | 23,90 | 54,80 | 0,4×10-3 | 345×175×1057 | 74 | |
KEP4-7,3-400-2UHL1* | ||||||
KEP4-7,3-450-2U1* | 26,89 | 61,65 | 345×175×1077 | |||
KEP4-7,3-450-2UHL1* | ||||||
KEP4-7,3-450-3U2 | 13,45 | 35,60 | 345×175×1017 | 65 | ||
KEP4-7,3-500-2U1* | 29,88 | 68,50 | 345×175×1167 | 83 | ||
KEP4-7,3-500-2UHL1* | ||||||
KEP5-7,3-550-2U1* | 32,87 | 75,35 | 345×175×1227 | 88 | ||
KEP5-7,3-550-2UHL1* | ||||||
KEP5-7,3-600-2U1* | 35,86 | 82,20 | 345×175×1197 | 97 | ||
KEP5-7,3-600-2UHL1* | ||||||
KEP6-7,3-650-2U1* | 38,85 | 89,05 | 345×200×1257 | 105 | ||
KEP6-7,3-650-2UHL1* | ||||||
KEP6-7,3-700-2U1* | 41,83 | 95,90 | 345×200×1327 | 110 | ||
KEP6-7,3-700-2UHL1* | ||||||
KEP6-7,3-750-2U1* | 44,82 | 102,75 | 345×200×1407 | 120 | ||
KEP6-7,3-750-2UHL1* | ||||||
KEP6-7,3-800-2U1* | 47,81 | 109,60 | 345×200×1467 | 125 | ||
KEP6-7,3-800-2UHL1* | ||||||
KEP1-10,5-25-2UHL1 | 0,72 | 2,40 | 305×135×417 | 15 | СТ 2347-1917-01-ТОО-4-071-2018 | |
KEP1-10,5-30-2UHL1 | 0,87 | 2,85 | ||||
KEP1-10,5-37,5-2UHL1 | 1,08 | 3,60 | ||||
KEP1-10,5-45-2U1 | 1,30 | 4,30 | 305×135×437 | 18 | ||
KEP1-10,5-50-2U1 | 1,44 | 4,80 | 305×135×457 | |||
KEP1-10,5-60-2U1 | 1,73 | 5,70 | 305×135×477 | 20 | СТ 2347-1917- 01-ТОО-4-072-2018 |
|
KEP3-10,5-60-3U2 | 0,87 | 3,30 | 345×175×481 | 23 | ||
KEP1-10,5-75-2U1 | 2,17 | 7,15 | 305×135×517 | |||
KEP3-10,5-75-3U2 | 1,09 | 4,10 | 345×175×481 | 25 | ||
KEP2-10,5-100-2U1 | 2,88 | 9,50 | 305×135×577 | 28 | ||
KEP3-10,5-100-3U2 | 1,44 | 5,50 | 345×175×531 | 30 | ||
KEP2-10,5-120-2U1 | 3,47 | 11,45 | 305×135×637 | 32 | ||
KEP2-10,5-135-2U1 | 3,90 | 12,85 | 305×135×677 | 36 | ||
KEP2-10,5-150-2U1 | 4,33 | 14,30 | 305×135×727 | 40 | ||
KEP3-10,5-150-3U2(1) | 2,17 | 8,25 | 345×175×641 | 35 | ||
450×175×527 | ||||||
KEP3-10,5-200-3U2(1) | 2,89 | 11,00 | 345×175×701 | 40 | ||
450×175×597 | 42 | |||||
KEP3-10,5-225-2U1* | 6,50 | 21,45 | 345×175×847 | 55 | ||
KEP3-10,5-225-3U2(1) | 3,25 | 12,40 | 345×175×671 | 38 | ||
450×175×597 | 42 | |||||
KEP3-10,5-250-2U1* | 7,22 | 23,80 | 345×175×877 | 60 | ||
KEP3-10,5-250-3U2 | 3,61 | 13,75 | 345×175×721 | 43 | ||
KEP3-10,5-300-2U1* | 8,67 | 28,60 | 345×175×967 | 66 | ||
KEP3-10,5-300-3U2(1) | 4,34 | 16,50 | 345×175×771 | 45 | ||
450×175×677 | 50 | |||||
KEP4-10,5-350-2U1* | 10,11 | 33,35 | 345×175×1027 | 70 | ||
KEP4-10,5-350-3U2 | 5,06 | 19,25 | 345×175×861 | 53 | ||
KEP4-10,5-400-2U1* | 11,55 | 38,10 | 345×175×1107 | 78 | ||
KEP4-10,5-400-3U2 | 5,78 | 21,00 | 345×175×947 | 61 | ||
KEP4-10,5-450-2U1* | 13,00 | 42,85 | 345×175×1197 | 85 | ||
KEP4-10,5-450-2UHL1* | ||||||
KEP4-10,5-450-3U2(1) | 6,50 | 24,75 | 345×175×1017 | 65 | ||
345×175×867 | 70 | |||||
KEP4-10,5-500-2U1* | 14,44 | 47,60 | 345×175×1307 | 95 | ||
KEP4-10,5-500-2UHL1* | ||||||
KEP4-10,5-500-3U2 | 7,22 | 27,50 | 345×175×1087 | 73 | ||
KEP5-10,5-550-2U1* | 15,89 | 52,40 | 345×175×1377 | 101 | ||
KEP5-10,5-550-2UHL1* | ||||||
KEP5-10,5-600-2U1* | 17,33 | 57,15 | 345×200×1337 | 112 | ||
KEP5-10,5-600-2UHL1* | ||||||
KEP6-10,5-600-3U2(1) | 8,67 | 33,00 | 450×200×977 | 95 | ||
KEP6-10,5-650-2U1* | 18,78 | 61,90 | 345×200×1407 | 120 | ||
KEP6-10,5-650-2UHL1* | ||||||
KEP6-10,5-700-2U1* | 20,22 | 66,70 | 345×200×1487 | 127 | ||
KEP6-10,5-700-2UHL1* | ||||||
KEP6-10,5-750-2U1* | 21,66 | 71,45 | 345×200×1577 | 136 | ||
KEP6-10,5-750-2UHL1* | ||||||
KEP6-10,5-800-2U1* | 23,11 | 76,20 | 345×200×1647 | 143 | ||
KEP6-10,5-800-2UHL1* | ||||||
KEP6-10,5-900-3U21) | 12,99 | 49,50 | 450×200×1297 | 136 | ||
KEP3-3,3/√3-85-2U1* | 74,60 | 44,60 | 345×175×637 | 40 | ||
KEP3-6,6/√3-208-2U1* | 45,62 | 54,60 | 345×175×667 | 42 | ||
KEP3-6,6/√3-321-2U1* | 70,40 | 84,25 | 345×175×837 | 57 | ||
KEP3-6,6/√3-333-2U1* | 73,04 | 87,40 | 345×175×887 | 63 | ||
KEP4-6,6/√3-396-2U1* | 86,90 | 103,90 | 345×175×972 | 68 | ||
KEP4-6,6/√3-450-2U1* | 98,70 | 118,10 | 345×175×1067 | 77 | ||
KEP4-6,6/√3-450-2UHL1* | ||||||
KEP3-20/√3-100-2U1 | 2,39 | 8,65 | 345×175×472 | 23 | ||
KEP3-20/√3-120-2U1 | 2,87 | 10,40 | 345×175×507 | 26 | ||
KEP3-20/√3-150-2U1 | 3,58 | 13,00 | 345×175×557 | 30 | ||
KEP3-20/√3-180-2U1 | 4,30 | 15,60 | 345×175×602 | 33 | ||
KEP3-20/√3-200-2U1 | 4,77 | 17,30 | 345×175×637 | 35 | ||
KEP3-20/√3-240-2U1 | 5,73 | 20,80 | 345×175×712 | 43 | ||
KEP3-20/√3-300-2U1* | 7,17 | 25,95 | 345×175×947 | 63 | ||
KEP3-20/√3-350-2U1* | 8,36 | 30,30 | 345×175×1047 | 73 | ||
KEP3-20/√3-400-2U1* | 9,55 | 34,65 | 345×175×1125 | 80 | ||
KEP4-20/√3-430-2U1* | 10,27 | 37,25 | 345×175×1147 345×175×1220 | 81 | ||
KEP4-20/√3-430-2UHL1* | ||||||
KEP4-20/√3-450-2U1* | 10,74 | 38,95 | 345×175×1167 | 83 | ||
KEP4-20/√3-450-2UHL1* | 345×175×1240 | |||||
KEP4-20/√3-500-2U1* | 11,94 | 43,30 | 345×175×1247 | 93 | ||
KEP4-20/√3-500-2UHL1* | 345×175×1320 | |||||
KEP5-20/√3-550-2U1* | 13,13 | 47,60 | 345×175×1327 | 97 | ||
KEP5-20/√3-550-2UHL1* | 345×175×1400 | |||||
KEP5-20/√3-600-2U1* | 14,32 | 51,95 | 345×175×1277 | 107 | ||
KEP5-20/√3-600-2UHL1* | 345×175×1350 | |||||
KEP6-20/√3-650-2U1* | 15,52 | 56,30 | 345×175×1347 | 115 | ||
KEP6-20/√3-650-2UHL1* | 345×175×1420 | |||||
KEP6-20/√3-700-2U1* | 16,71 | 60,60 | 345×175×1447 | 125 | ||
KEP6-20/√3-700-2UHL1* | 345×175×1520 | |||||
KEP6-20/√3-750-2U1* | 17,90 | 64,95 | 345×175×1507 | 130 | ||
KEP6-20/√3-750-2UHL1* | 345×175×1580 | |||||
KEP6-20/√3-800-2U1* | 19,10 | 69,25 | 345×175×1577 | 136 | ||
KEP6-20/√3-800-2UHL1* | 345×175×1650 | |||||
KEP6-20/√3-860-2U1* | 20,53 | 74,45 | 345×175×1647 | 145 | ||
KEP6-20/√3-860-2UHL1* | 345×175×1720 |
Application:
for power factor correction of AC electrical plants at frequency 50 Hz and to complete HV capacitor banks and Static capacitor banks.
In capacitors designation the first digit after type is – rated voltage in kV; second – rated power in kvar.
Rated current frequency 50 Hz. Permissible excesses: as per voltage – 110 %, as per current – 130 %.
Capacitors are impregnated with environmentally safe dielectric liquid and are equipped with discharge resistors.
* Capacitors are equipped with internal built-in fuses which satisfy the requirements of IEC 60871-4.
1) Capacitors with a case length 450 mm are meant for capacitor banks completion.
Upon customer’s request it is possible to manufacture capacitors in a stainless steel case.
Operation of single-phase capacitors is possible in both vertical and horizontal position.